Chinese Cities with Over a Million Population   13. Kashgar - 3,979,362    Return - Xinjiang Autonomous Region

Kashgar  Kashgar
Location of Kashgar in Xinjiang Autonomous Region in China 2 County-Level Cities, 3 Counties and 2 Autonomous Counties - Kashgar City
# Name Population Area km 2 Density km 2
County-Level Cities
1 Kashi [Kaxgar] City 350,000 555 631
Counties
2 Shufu County 370,000 3,483 106
3 Shule County 290,000 2,262 128
4 Yengisar County 230,000 3,421 67
5 Zepu [Poskam] County 180,000 1,000 180
# Name Population Area km 2 Density km 2
Autonomous Counties
6 Shache [Yarkant] County 620,000 9,037 69
7 Yecheng [Kargilik] County 370,000 28,929 13
8 Makit County 210,000 11,023 19
9 Yopurga County 140,000 3,166 44
10 Jiashi [Payzawat] County 330,000 6,601 50
11 Bachu [Maralwexi] County 390,000 18,491 21
Autonomous Counties
12 Taxkorgan Tajik Autonomous County 30,000 24,089 1