Changsha Chinese Cities with Over a Million Population

29. Changsha, Hunan - 7,044,118

Num Name Population Area (km 2 ) Density (km 2 )
Changsha City Proper
1. Furong District 523,730 42 12,470
2 Tianxin District 475,663 74 6,428
3 Yuelu District 801,861 552 1,453
4 Kaifu District 567,373 187 3,034
5 Yuhua District 725,353 114 6,363
Changsha Suburban and Rural
6 Wangcheng District 523,489 970 540
7 Liuyang City 1,278,928 4,999 256
8 Changsha County 979,665 1,997 491
9 Ningxiang County 1,168,056 2,906 402

Left upper picture shows Hunan Province within China and Changsha within Hunan

Left lower picture shows districts, city and counties of Changsha City

Tiny red is number 1
Tiny blue is number 2
Yellow is number 3
Orange is number 4
Tiny dark green is number 5
Blue is number 6
Red is number 7
Pink is number 8
Green is number 9

Changsha