Chinese Cities with Over a Million Population   61. Fuzhou, Fujian - 7,115,370    Return - Fuzhou
Fuzhou  Fuzhou Fuzhou
Location of Fujian Province within China Location of Fuzhou within Fujian Province 5 Districts, 2 County-Level Cities and 6 Counties
Fuzhou
# Name Population Area km 2 Density km 2 Color
Central Districts
1 Gulou District 687,706 36.60 18,790 Small Blue
2 Taijiang District 446,891 18.28 24,447 Small Red
3 Cangshan District 762,746 139.41 5,471 Small Orange
4 Mawei District 231,929 254.33 912 Small Green
5 Jin'an District 792,491 566.45 1,399 Small Pink
# Name Population Area km 2 Density km 2 Color
Suburban and Rural Counties
6 Minhou County 662,118 2,133.03 310 Dark Green
7 Lianjiang County 561,490 1,190.67 472 Light Green
8 Luoyuan County 207,677 1,081.17 192 Orange
9 Minqing County 237,643 1,468.90 162 Large Pink
10 Yongtai County 249,455 2,243.41 111 Big Blue
11 Pingtan County 357,760 371.09 964 Big Red
County-Level Cities
12 Changle City 682,626 717.54 951 Purple
13 Fuqing City 1,234,838 1,932.43 639 Yellow