Guangzhou

Chinese Cities with Over a Million Population

67. Guangzhou, Guangdong - 12,700,800

Num Name Population Area (km 2 ) Density (km 2 )
Central districts 7,727,163 1,166.37 6,625
1. Yuexiu District 1,157,277 33.80 34,239
2 Liwan District 898,204 59.10 15,198
3 Haizhu District 1,558,663 90.40 17,242
4 Tianhe District 1,432,431 96.33 14,870
5 Baiyun District 2,222,658 795.79 2,793
6 Huangpu District 457,930 90.95 5,035
New districts 3,343,491 2,677.06 1,249
7 Panyu District 1,764,869 786.15 2,245
8 Huadu District 945,053 970.04 974
9 Nansha District 259,899 527.65 493
10 Luogang District 373,670 393.22 950
County-level-Cities 1,630,146 3,590.97 454
11 Zengcheng 1,036,731 1,616.47 641
12 Conghua 593,415 1,974.50 301
Totals 12,700,800 7,434.40 1,708

Also includes cities of Shenzhen, Dongguan and part of Foshan, Jiangmen, Zhongshan and Huizhou.

Left picture shows Guangzhou City Area

Chinese Cities with Over a Million Population - -