Chinese Cities with Over a Million Population   90. Hong Kong, SAR - 7,055,071    Return - Hong Kong
 -  -
Location of Hong Kong within Guangdong Province 18 Districts -- Hong Kong
# District Population Area (km 2 )
New Territories
1 Islands 138,900 175.03
2 Kwai Tsing 510,300 21.82
3 North 287,700 137.31
4 Sai Kung 407,300 136.39
5 Sha Tin 606,700 69.46
6 Tai Po 292,700 147.42
7 Tsuen Wan 292,300 60.7
8 Tuen Mun 493,800 84.45
9 Yuen Long 533,300 138.43
# Name Population Area (km 2 )
Kowloon
10 Kowloon City 359,400 9.97
11 Kwun Tong 579,400 11.05
12 Sham Shui Po 365,600 9.48
13 Wong Tai Sin 421,900 9.36
14 Yau Tsim Mong 285,300 6.85
Hong Kong Island
15 Central and Western 253,100 12.52
16 Eastern 588,700 18.81
17 Southern 275,700 38.95
18 Wan Chai 155,700 10.02