Chinese Cities with Over a Million Population   237. Wuhan, Hubei - 9,785,392    Return - Wuhan
Page 107 - Page 107 -

Area and Density in Square km

Name Population Area
Density
Central Districts 6,434,373 888.42 7,242
Jiang'an District 895,635 64.24 12,942
Jianghan District 683,492 33.43 20,445
Qiaokou District 828,644 46.39 17,863
Hanyang District 792,183 108.34 7,312
Wuchang District 1,199,127 87.42 13,717
Qingshan District 485,375 68.40 7,096
Hongshan District 1,549,917 480.20 3,228
Suburban and Rural Districts
Dongxihu District 451,880 439.19 1,029
Hannan District 114,970 287.70 400
Caidian District 410,888 1,108.10 371
Jiangxia District 644,835 2,010.00 321
Huangpi District 874,938 2,261.00 387
Xinzhou District 848,760 1,500.00 566
Water Region 4.748    
Total 9,785,392 8,494.41 1,153
Location of Wuhan within Hubei Province 13 Districts - Wuhan City