Xi'an

Chinese Cities with Over a Million Population

244. Xi'an, Sha'anxi - 8,467,837

Num Name Population Area (km 2 )
Xi'an City Proper
1. Beilin District 700,000 22.0
2 Yanta District 690,000 152.0
3 Weiyang District 410,000 261
4 Baqiao District 450,000 322
5 Xincheng District 490,000 31.0
6 Lianhu District 600,000 38.00
Xi'an Suburban Districts
7 Chang'an District 930,000 1583
8 Yanliang District 240,000 240.0
9 Lintong District 670,000 898.0
Xi'an Rural Counties
10 Lantian County 640,000 1,977.0
11 Zhouzhi County 630,000 2,956.0
12 Hu-xian County 590,000 1,213.0
13 Gaoling County 230,000 290

Left Upper Picture shows Shaanxi Province within China and Xi'an within Shaanxi Province

Left lower picture shows Xi'an City Area

 Xi'an