China's Population by Age and Sex from the 1987 Census - Page 2 | ||||
Age | Percent of Total | Male | Female | Sex Ratio Male: Female |
20--24 | 11.38% | 5.69% | 5.68% | 100.19 to 100 |
25--29 | 6.96% | 3.56% | 3.40% | 104.70 to 100 |
30--34 | 8.40% | 4.29% | 4.11% | 104.27 to 100 |
35--39 | 6.68% | 3.43% | 3.26% | 105.13 to 100 |
40--44 | 4.40% | 2.29% | 2.11% | 108.45 to 100 |
45--49 | 4,40% | 2.29% | 2.11% | 108.45 to 100 |
50--54 | 4.32% | 2.24% | 2.08% | 107.32 to 100 |
55--59 | 3.70% | 1.92% | 1.78% | 107.48 to 100 |
60-64 | 2.99% | 1.52% | 1.47% | 102.84 to 100 |
65--69 | 2.27% | 1.10% | 1.17% | 94.15 to 100 |
70--74 | 1.61% | 0.74% | 0.87% | 84.74 to 100 |
75--79 | 0.95% | 0.40% | 0.55% | 71.43 to 100 |
80-84 | 0.47% | 0.17% | 0.30% | 57.89 to 100 |
85-89 | 0.15% | 0.05% | 0.10% | 45.61 to 100 |
90-94 | 0.03% | 0.01% | 0.02% | 38.18 to 100 |
⇦ Back to Page 1 Return to Chinese Population Choices |