China's Population Birth/Death Rates - 1950 to 2013 - Page 4
Year Average
Population
Live Births Deaths Natural
Change
Birth Rate
(per 1000)
Death Rate
(per 1000)
Natural Change
(per 1000)
1983 1,020,180,000 18,996,000 7 223 000 11,773,000 20.19 6.90 13.29
1984 1,034,750,000 18,022,000 6,890,000 11,132,000 19.90 6.82 13.08
1985 1,045,320,000 21,994,000 7,087,000 14,907,000 21.04 6.78 14.26
1986 1,066,790,000 23,928,000 7,318,000 16,610,000 22.43 6.86 15.57
1987 1,084,035,000 25,291,000 7,285,000 18,006,000 23.33 6.72 16.61
1988 1,101,630,000 24,643,000 7,315,000 17,328,000 22.37 6.64 15.73
1989 1,118,650,000 24,140,000 7,316,000 16,824,000 21.58 6.54 15.04
1990 1,135,185,000 23,910,000 7,570,000 16,340,000 21.06 6.67 14.39
1991 1,150,780,000 22,650,000 7,710,000 14,940,000 19.68 6.70 12.98
1992 1,164,970,000 21,250,000 7,740,000 13,510,000 18.24 6.64 11.60
1993 1,178,440,000 21,320,000 7,820,000 13,500,000 18.09 6.64 11.46
⇦ Back to Page 3    Return to Chinese Population Choices    On to Page 5 ⇨