32 Chinese Political Units in GDP Order - Paqe 2

The Numbers have been Updated for 2015
Pinyin Pop. in Millions Per Cap GDP GDP Rank
Jilin Province 27,524,000 $8,328 12
Hubei Province 58,160,000 $8,159 13
Sha'anxi Province 37,751,000 $7,730 14
Ningxia Autonomous Region 6,615,000 $7,068 15
Hunan Province 67,372,0002 $6,924 16
Qinghai Province 5,834,000 $6,653 17
Hainan Province 9,035,000 $6,555 18
Xinjiang Autonomous Region 22,985,000 $6,515 19
Hebei Province 73,838,000 $6,482 20
Heilongjiang Province 38,330,000 $6,319 21
Henan Province 94,361,000 $6,299 22

⇦ Back to Page 1    Return to Chinese Political Unit Choices    On to Page 3 ⇨