32 Chinese Political Units in Population Order - Page 3

The Numbers have been Updated for 2015
Pinyin Pop. in Millions Per Cap GDP GDP Rank
Neimengu Autonomous Region 25,048,000 $11,561 6
Shanghai Municipality 24,257,000 $16,527 3
Xinjiang Autonomous Region 22,985,000 $6,515 19
Beijing Municipality 21,215,000 $17,143 2
Tianjin Municipality 14,495,000 $17,509 1
Hainan Province 9,035,000 $6,555 18
Ningxia Autonomous Region 6,615,000 $7,068 15
Qinghai Province 5,834,000 $6,653 17
Xizang Autonomous Region (Tibet) 3,176,000 $5,190 28

⇦ Back to Page 2    Return to China Political Unit Choices    On to Page 1 ⇨