| 
					
						 Internet Colors - Set of 1035 Blue (Munsell) Color 77 - #0093AF 
						In colorimetry, the Munsell color system is a color space that specifies colors
						based on three color dimensions: hue, value (lightness), and chroma (color
						purity). It was created by Professor Albert H. Munsell in the first decade of
						the 20th century and adopted by the USDA as the official color system for soil
						research in the 1930s. Several earlier color order systems had placed colors
						into a three-dimensional color solid of one form or another, but Munsell was
						the first to separate hue, value, and chroma into perceptually uniform and
						independent dimensions, and was the first to systematically illustrate the
						colors in three-dimensional space.
						  | 
				
| Shown is the color of Blue (Munsell) | |
| ⇦ Back to Color 76 Blue (Crayola) Return to Color Group - 8 On to Color 78 Blue (NCS) ⇨ | |