| 
					
						 Internet Colors - Set of 1035 Purple (Munsell) Color 757 - #9F00C5 
						Grapes, eggplants, pansies and other fruits, vegetables and flowers are purple
						because they contain natural pigments called Anthocyanins. These pigments are
						found in the leaves, roots, stems, vegetables, fruits and flowers of all
						plants. They aid photosynthesis by blocking harmful wavelengths of light that
						would damage the leaves. In flowers, the purple Anthocyanins help attract
						insects who pollinate the flowers. Not all Anthocyanins are purple; they vary
						in color from red to purple to blue, green or yellow, depending upon the level
						of their pH.
						  | 
				
| Shown is several editions of the Munsell Book of Color. The atlas is arranged into a removable page of removable color swatches of varying value and chroma for each of 40 particular hues. | |
| ⇦ Back to Color 756 Purple (HTML/CSS) Return to Color Group - 76 On to Color 758 Purple (X11) ⇨ | |