| 
					
						 Internet Colors - Set of 1035 Beige Color 56 - #F5F5DC 
						Beige is a very pale brown which takes its name from the French word for the
						color of natural wool. It is variously described as a pale sandy fawn color, or
						a grayish tan, a light-grayish yellowish brown, or a pale to grayish yellow. It
						has come to be used for a range of light tints chosen for their neutral or pale
						warm appearance.
						Beige was used as a color term in the modern sense in France beginning in about
						1855-60; the writer Edmond de Goncourt used it in the novel La Fille Elisa in
						1877.
						The first recorded use of beige as a color name in English was in 1887.
						  | 
				
| Beige takes its name from the French word for the color of natural wool. This is freshly-sheared wool from the Royal Winter Fair. | |
| ⇦ Back to Color 55 Beaver Back to Color Group - 6 On to Color 57 B'dazzled Blue ⇨ | |