American Kids - Fighting Marines

Company G, 3rd Battalion, 7th Marines
1st Marine Division

21. Effective Strength of the 1st Marine Division During the Chosin Engagement

Date USMC and USN Attached US Army Attached Royal Marines Attached KMC Total
8 Oct 50 23,533 78 0 2,159 25,770
26 Oct 50 23,608 83 0 1,588 25,279
27 Nov 50 25,166 73 234 0 25,479
5 Dec 50 21,551 2,535 157 0 24,243
8 Dec 50 21,039 2,448 157 0 23,644
15 Dec 50 19,362 14 144 0 19,520
⇦ Back to Page 20    Return to Sgt Smith - Page 3    On to Page 22 ⇨