Marine Dead Commanding General of the 1st Marine Division Honors the Dead Marines
72. Marine Casualties in Chosin Reservoir Campaign
Date KIA DOW MIA WIA Non-battle Totals
8 - 26 Oct 0 0 0 0 195 195
27 - 31 Oct 24 0 4 52 325 405
1 - 2 Nov 22 2 0 67 93 184
3 - 5 Nov 40 8 1 269 313 631
6 - 8 Nov 21 3 0 115 188 327
9 - 12 Nov 15 0 0 47 195 257
13 - 15 Nov 7 0 0 10 301 318
16 - 18 Nov 1 0 0 4 292 297
19 - 26 Nov 10 0 1 30 464 505
27 - 28 Nov 132 4 60 725 355 1,276
29 -30 Nov 87 20 48 579 207 941
1 - 2 Dec 82 16 39 342 314 793
3 - 4 Dec 26 7 10 396 778 1,217
5 - 6 Dec 34 11 9 293 731 1,078
7 - 8 Dec 80 24 4 408 474 990
9 - 10 Dec 13 12 9 91 490 615
11 - 12 Dec 9 6 7 41 431 494
13 - 24 Dec 1 1 0 16 1,319 1,337
Totals 604 114 192 3,485 7,465 11,860
⇦ Back to Page 71    Return to Sgt Smith - Page 9    On to Page 73 ⇨