Casualty Figures Communist Forces in Korean War
All Numbers from Chinese Sources |
||||||
Country | Dead | Wounded | Hospitalized | POWs | Missing in Action | Total |
Chinese People's Volunteer Forces (CPVF) | 152,000 | 383,000 | 450,000 | 21,700 | 4,000 | 1,010,700 |
North Korean People's Army (NKPA) | - | - | - | - | - | 520,000 |
Communist Forces Total | - | - | - | - | - | 1,530,700 |
China | Airplanes | Vehicles | Cost | Supplies | ||
Destroyed in War | 399 | 12,916 | $3,300,000,000 | 5,600,000 Tons | ||
Casualty Figures Communist Forces in Korean War
All Numbers from American Sources |
||||||
Country | Dead | Wounded | Missing in Action | POWs | Total | |
Chinese People's Volunteer Forces (CPVF) | 422,612 | 486,995 | 21,211 | 21,700 | 952,518 | |
North Korean People's Army (NKPA) | 316,579 | 303,685 | 101,680 | 146,951 | 867,895 | |
Communist Forces Total | 739,191 | 517,360 | 122,891 | 168,162 | 1,820,413 | |
Return to Korean War Choices |