Chinese Defense Expenditures in Korean War, 1950 -- 1958
2 Years, 9 Months Actual Combat 5 Years, 3 Months Peacetime Duties All Numbers from Chinese Sources |
|
Year | Percent of Total Annual Government Expenditure |
1950 | 41.4 Percent |
1951 | 43.0 Percent |
1952 | 32.9 Percent |
1953 | 34.2 Percent |
1953-58 | Mao Demanded to be reduced below 30% Percent |
1950-1958 Total | 6.2 Billion Yuan (Half was for Soviet weapons) |
Losses by Communist Forces in Korean War
All Numbers from Chinese Sources |
|
Item | Number |
Airplanes | 399 |
Vehicles | 12,916 |
War Materials and Supplies Consumed | 5.6 Million Tons |
Return to Korean War Choices |