Chinese Communist Forces in Korean War -- 1950 -- 1958
2 Years, 9 Months Actual Combat 5 Years, 3 Months Peacetime Duties All Numbers from Chinese Sources |
|||
Units | Numbers | Percent of Chinese People's Liberation Army (PLA) Forces Participated | |
Infantry Armies | 25 | 73% of PLA Infantry Forces | |
Artillery Divisions | 16 | 67% of Artillery Forces | |
Armored Divisions | 10 | 100% of Armored Divisions | |
Air Force Divisions | 12 | 52% of Air Force Divisions Including 672 Pilots and 59,000 Ground Personnel | |
Security Guard Divisions | 6 | -- | |
Logistical Personnel | Hundreds of Thousands | -- | |
Laborers | 600,000 | -- | |
Total Combatant Troops | 2.3 Million | -- | |
Air Force Divisions |
672 Pilots
59,000 Ground-Service Personnel |
-- | |
Grand Total "Volunteers" | 3,000,000 | -- | |
Return to Korean War Choices |