US Army Personnel Age of Death Korean War | |||||
Age at Death | Total | Killed in Action | Died of Wounds | Percent of Dead | |
19 and Under | 4,702 | 4,297 | 405 | 22% | |
20-24 | 11,994 | 10,835 | 1,159 | 56.3% | |
25-29 | 2,506 | 2,264 | 242 | 11.8% | |
30-34 | 1,019 | 911 | 108 | 4.9% | |
35-39 | 353 | 316 | 37 | 1.6% | |
40-44 | 105 | 103 | 2 | .47% | |
45-49 | 17 | 14 | 3 | .08% | |
50 and over | 4 | 3 | 1 | .02% | |
Unknown age | 620 | 620 | 0 | .3% | |
Totals | 21,320 | 19,363 | 1,957 | 100% | |
Back to Korean War |