United Nations Units Serving in Korea - Page 1 | |||||
Country | Major Formations | Date Arrived | Dead | Wounded Missing | Total |
USA | The Eighth Army, of 6 Infantry Divisions, 1 Marine Division, Naval Forces (3 task forces) and Far East Air Forces (3 air forces), and Logistical and Support Forces | 2 July 1950 | 29,550 | 106,978 | 136,978 |
Australia | 2 Infantry Battalions, Naval Forces, 1 Fighter squadron | 28 Sep 1950 | 265 | 1,387 | 1,413 |
Canada | 1 Infantry Reinforced Infantry Brigade including Tank and Field Artillery forces, Part of the 1st Commonwealth Division, 3 Destroyers and 1 Squadron of Transport Aircraft |
7 Nov 1950
31 Dec 1950 |
516 | 1,235 | 1,751 |
United Kingdom | 2 Infantry Brigades, one armored regiment, one and a half artillery regiments, one and a half engineer regiments and supporting ground forces, all part of the 1st Commonwealth Division; British Far East Fleet; and Sunderland aircraft of the RAF. | 28 Aug 1950 | 1078 | 2,674 | 3,752 |
Belgium | 1 Infantry Battalion | 31 Jan 1951 | 97 | 355 | 452 |
Columbia | 1 Infantry Battalion, 1 Naval Frigate | 15 June 1951 | 140 | 517 | 657 |
Ethiopia | 1 Infantry Battalion | 7 May 1951 | 120 | 536 | 656 |
Return to Korean War Choices On to Page 2 ⇨ |