Bird Arrival Date for Lane County, Oregon - Page 5
Birds listed in order of Average Arrival Date |
||||
Species | Average Date | Early Date | Late Date | Years |
Bullock's Oriole | 5-4 | 4-26 | 5-19 | 4 |
Swainson's Thrush | 5-9 | 4-19 | 5-20 | 6 |
Olive-sided Flycatcher | 5-10 | 4-29 | 5-22 | 6 |
Red-eyed Vireo | 5-14 | 4-21 | 6-2 | 4 |
Common Nighthawk | 5-25 | 5-12 | 6-6 | 3 |
Sora | 3-15 | 2-23 | 4-8 | 4 |
Band-tailed Pigeon | 3-15 | - | - | 1 |
Blue-winged Teal | 5-4 | 4-25 | 5-20 | 5 |
⇦ Return to Oregon Bird Arrival - Page 4 Return to Oregon Birds On to Oregon Bird Arrival - Page 1 ⇨ |