China's Population Birth/Death Rates - 1950 to 2013 - Page 2
Year Average
Population
Live Births Deaths Natural
Change
Birth Rate
(per 1000)
Death Rate
(per 1000)
Natural Change
(per 1000)
1961 660,330,000 11,899,000 9,403,000 2,496,000 18.02 14.24 3.78
1962 665,770,000 24,640,000 6,671,000 17,969,000 37.01 10.02 26.99
1963 682,335,000 29,593 000 6,851,000 22,742 000 43.37 10.04 33.33
1964 698,355,000 27,334,000 8,031,000 19,303,000 39.14 11.50 27.64
1965 715,185,000 27,091,000 6,794,000 20,297,000 37.88 9.50 28.38
1966 735,400,000 25,776,000 6,494,000 19,282,000 35.05 8.83 26.22
1967 754,550,000 25,625,000 6,361,000 19,264,000 33.96 8.43 25.53
1968 774,510,000 27,565,000 6,359,000 21,206,000 35.59 8.21 27.38
1969 796,025,000 27,152,000 6 392 000 20,760,000 34.11 8.03 26.08
1970 818,315,000 27,356,000 6,219,000 21,137,000 33.43 7.60 25.83
1971 841,105,000 25,780,000 6,157,000 19,623,000 30.65 7.32 23.33
⇦ Back to Page 1    Return to Chinese Population Choices    On to Page 3 ⇨