China's Population Birth/Death Rates - 1950 to 2013 - Page 1
Year Ave.
Population
Live Births Deaths Natural
Change
Birth Rate
(per 1000)
Death Rate
(per 1000)
Natural Change
(per 1000)
1950 546,815,000 20,232,000 9,843,000 10,389,000 37.0 18.0 19.0
1951 557,480,000 21,073,000 9,923,000 11,150,000 37.8 17.8 20.0
1952 568,910,000 21,050,000 9 671 000 11,379,000 37.0 17.0 20.0
1953 581,390,000 21,511,000 8,139,000 13,372,000 37.0 14.0 23.0
1954 595,310,000 22,604,000 7,846,000 14,758,000 37.97 13.18 24.79
1955 608,655,000 19,842,000 7,474,000 12,368,000 32.60 12.28 20.32
1956 621,465,000 19,825,000 7,085,000 12,740,000 31.90 11.40 20.50
1957 637,405,000 21,691,000 6,884,000 14,807,000 34.03 10.80 23.23
1958 653,235,000 19,088,000 7,826,000 11,262,000 29.22 11.98 17.24
1959 666,005,000 16,504,000 9,717,000 6,787,000 24.78 14.59 10.19
1960 667,070,000 13,915,000 16,964,000 -3,049,000 20.86 25.43 -4.57
⇦ Back to Page 4    Return to Chinese Population Choices    On to Page 2 ⇨