China's Population Birth/Death Rates - 1950 to 2013 - Page 6
Year Average
Population
Live Births Deaths Natural
Change
Birth Rate
(per 1000)
Death Rate
(per 1000)
Natural Change
(per 1000)
2005 1,303,720,000 16,170,000 8,490,000 7,680,000 12.40 6.51 5.89
2006 1,311,020,000 15,840,000 8,920,000 6,920,000 12.09 6.81 5.28
2007 1,317,885,000 15,940,000 9,130,000 6,810,000 12.10 6.93 5.17
2008 1,324,655,000 16,080,000 9,350,000 6 730 000 12.14 7.06 5.08
2009 1,331,380,000 16,150,000 9,430,000 6,720,000 11.95 7.08 4.87
2010 1 337 825,000 15,920,000 9,510,000 6,410,000 11.90 7.11 4.79
2011 1 344 130,000 16,040,000 9,600,000 6,440,000 11.93 7.14 4.79
2012 1,353,821,000 16,350,000 9,660,000 6,690,000 12.07 7.14 4.93
2013 1,360,720,000 16,400,000 9,720,000 6,680,000 12.08 7.16 4.92
 
 
⇦ Back to Page 5    Return to Chinese Population Choices    On to Page 1 ⇨