China Provinces, Autonomous Regions and Municipalities
Numbers have been Updated for 2014 - GDP Rank includes Provinces
Chinese Municipalities In Alphabetical Order (4)
Pinyin Pop. in Millions Per Cap GDP US$ GDP Rank English
Beijing 21,516,000 $16,150 2 Northern Capital
Chongqing 29,914,000 $7,852 13 Double Celebration
Shanghai 24,256,000 $15,880 3 Above the Sea
Tianjin 15,200,000 $17,385 1 Heaven's Crossing
Chinese Autonomous Regions In Alphabetical Order (5)
Pinyin Pop. in Millions Per Cap GDP US$ GDP Rank English
Guangxi 47,540,000 $5,019 27 Western Expanse
Neimengu 25,050,000 $10,992 5 Inner Mongolia
Ningxia 6,620,000 $3,968 21 Peaceful China
Xinjiang 22,980,000 $6,611 16 New Frontier
Xizang (Tibet) 3,180,000 $4,766 31 Western Buddhists
Return to China Political Unit Choices    Return to China Choices