Railroad Transportation in China Statistics - Page 1
Item 1950 1978 2000 2001 2002 2003 2004 2005 2006
Total Kilometers of Lines 22,161 48,618 58,656 70,057 71,898 73,002 74,408 75,438 77,084
Double Track 1,048 7,630 21,408 23,288 23,951 24,650 24,908 25,566 26,404
Electrified Track 0 1,030 14,864 17,498 18,115 18,758 19,303 20,151 24,433
 
Km of Welded Track 0 6,530 29,464 31,969 35,336 38,779 42,363 47,094 52,333
Hump Yards   90 187 117 118 120 121 123 130
Stations   5,128 5,785 5,775 5,752 5,599 5,613 5,561 5,576
 
Passengers (Millions) 157 807 1,019 1,052 1,056 973 1,118 1,156 1,257
Passenger Kilometers (Billions) 21 109 442 477 497 479 571 606 662
Average Joutney Length (km) 135 135 433 456 471 492 511 524 527
Passenger Train Speed     57 61 62 62 64 65 65
⇦ Back to Rail Stats - Page 4    Back to Railroad Transportation in China    On to Rail Stats - Page 2 ⇨