Railroad Transportation in China Statistics - Page 2
Item 1950 1978 2000 2001 2002 2003 2004 2005 2006
Total Number of Locomotives 4,289 9,854 14,472 15,756 16,026 16,320 17,022 17,473 17,799
  Diesel Locomotives   1,805 10,355 11,081 11,312 11,355 11,872 12,114 12,148
  Electric Locomotives   221 3,516 3,976 4,340 4,622 4,887 5,166 5,518
  Steam Locomotives   7,828 601 699 374 343 263 193 133
 
Freight Handled (Million Tons) 100 1,075 1,655 1,926 2,050 2,242 2,490 2,693 2,882
Cargo of Coal (Million Tons)     685 766 819 881 992 1,071 1,120
Freight Ton/Kilometers (Billions) 39 533 1,334 1,457 1,566 1,724 1,929 2,073 2,195
Average Freight Journey Langth (km) 395 496 826 757 760 765 770 765 762
Freight Train Speed (km/h)     33 32 32 33 32 32 32
⇦ Back to Rail Stats - Page 1    Back to Railroad Transportation in China    On to Rail Stats - Page 3 ⇨