Bird Arrival Date for Lane County, Oregon - Page 2
Birds listed in order of Average Arrival Date |
||||
Species | Average Date | Early Date | Late Date | Years |
Common Yellowthroat | 4-4 | 3-31 | 4-8 | 7 |
Northern Rough-winged Swallow | 4-8 | 3-12 | 5-11 | 8 |
Yellow-headed Blackbird | 4-9 | 4-6 | 4-14 | 8 |
Barn Swallow | 4-11 | 3-30 | 5-11 | 7 |
Black-throated Gray Warbler | 4-12 | 4-2 | 4-20 | 8 |
Purple Martin | 4-13 | 4-10 | 4-18 | 3 |
Chipping Sparrow | 4-14 | 4-8 | 4-24 | 8 |
Vesper Sparrow | 4-16 | 4-6 | 4-25 | 7 |
Cassin's Vireo | 4-16 | 4-7 | 5-5 | 8 |
⇦ Return to Oregon Bird Arrival - Page 1 Return to Oregon Birds On to Oregon Bird Arrival - Page 3 ⇨ |