Bird Arrival Date for Lane County, Oregon - Page 3
Birds listed in order of Average Arrival Date |
||||
Species | Average Date | Early Date | Late Date | Years |
Wilson's Warbler | 4-18 | 4-7 | 4-22 | 8 |
MacGillivray's Warbler | 4-18 | 4-14 | 4-21 | 8 |
Pacific-slope Flycatcher | 4-19 | 4-9 | 5-3 | 7 |
Nashville Warbler | 4-19 | 4-14 | 4-24 | 8 |
Vaux's Swift | 4-21 | 4-13 | 5-8 | 7 |
House Wren | 4-22 | 4-17 | 5-8 | 6 |
Hammond's Flycatcher | 4-23 | 4-16 | 5-11 | 7 |
Western Kingbird | 4-24 | 4-22 | 5-11 | 8 |
Warbling Vireo | 4-25 | 4-20 | 5-8 | 7 |
⇦ Return to Oregon Bird Arrival - Page 2 Return to Oregon Birds On to Oregon Bird Arrival - Page 4 ⇨ |