China Provinces in Population Order -- Numbers Updated for 2015 - Page 1
|
||||
Pinyin | Pop. in Millions | Per Cap GDP US$ | GDP Rank | English |
Guangdong Province | 107,240,000 | $10,903 | 8 | Eastern Expanse |
Shandong Province | 97,614,000 | $9,911 | 10 | East of the ( ) Mountains |
Henan Province | 94,361,000 | $6,299 | 22 | South of the (Yellow) River |
Sichuan Province | 81,402,000 | $5,933 | 23 | Four Rivers |
Jiangsu Province | 79,601,000 | $14,145 | 4 | The River Revives |
Hebei Province | 73,833,000 | $6,482 | 20 | North of the (Yellow) River |
Hunan Province | 67,372,000 | $6,924 | 16 | South of the (Dongting ) Lake |
Anhui Province | 60,829,000 | $5,809 | 25 | Symbol of Security |
Hubei Province | 58,160,000 | $8,159 | 13 | North of the (Dongting ) Lake |
Zhejiang Province | 55,235,000 | $12,469 | 5 | The River |
Yunnan Province | 47,139,000 | $4,673 | 30 | South of the Clouds |
Click on the Province of Your Choice for Map and Data | ||||
Return to China Province Choices On to Page 2 ⇨ |