|
China Provinces in Population Order -- Numbers Updated for 2015 - Page 2
|
||||
| Pinyin | Pop. in Millions | Per Cap GDP US$ | GDP Rank | English |
| Jiangxi Province | 45,422,000 | $5,913 | 24 | Western River |
| Liaoning Province | 43,914,000 | $10,511 | 9 | Distant Peace |
| Heilongjiang Province | 38,330,000 | $6,319 | 21 | Black Dragon River |
| Fujian Province | 38,060,000 | $10,962 | 7 | Built on Prosperity/Fortune |
| Sha'anxi Province | 37,751,000 | $7,730 | 14 | Western Shan'an |
| Shanxi Province | 36,481,000 | $4,796 | 27 | West of the (Taihang) Mountains |
| Guizhou Province | 35,083,000 | $4,808 | 29 | Expensive Place |
| Jilin Province | 27,524,000 | $8,328 | 12 | Propitious Forest |
| Gansu Province | 25,908,000 | $4,209 | 31 | Pleasant and Respective |
| Hainan Province | 9,035,000 | $6,555 | 18 | South of the Sea |
| Qinghai Province | 5,834,000 | $6,653 | 17 | Blue Sea |
| Click on the Province of Your Choice for Map and Data | ||||
|
⇦ Back to Page 1 Return to China Province Choices |
||||