China Provinces by Alphabetic Order -- Numbers have been Updated for 2015 -
Page 1
|
||||
Pinyin | Pop. in Millions | Per Cap GDP US$ | GDP Rank | English |
Anhui Province | 60,829,000 | $5,809 | 25 | Symbol of Security |
Fujian Province | 38,060,000 | $10,962 | 7 | Built on Prosperity/Fortune |
Gansu Province | 25,908,000 | $4,209 | 31 | Pleasant and Respective |
Guangdong Province | 107,240,000 | $10,903 | 8 | Eastern Expanse |
Guizhou Province | 35,083,000 | $4,808 | 29 | Expensive Place |
Hainan Province | 9,035,000 | $6,555 | 18 | South of the Sea |
Hebei Province | 73,838,000 | $6,482 | 20 | North of the (Yellow) River |
Heilongjiang Province | 38,330,000 | $6,319 | 21 | Black Dragon River |
Henan Province | 94,361,000 | $6,299 | 22 | South of the (Yellow) River |
Hubei Province | 58,160,000 | $8,159 | 13 | North of the (Dongting ) Lake |
Hunan Province | 67,372,000 | $6,924 | 16 | South of the (Dongting ) Lake |
Click on the Province of Your Choice for Map and Data | ||||
Return to China Province Choices On to Page 2 ⇨ |