|
China Provinces by Alphabetic Order -- Numbers have been Updated for 2015 -
Page 2
|
||||
| Pinyin | Pop. in Millions | Per Cap GDP US$ | GDP Rank | English |
| Jiangsu Province | 79,601,000 | $14,145 | 4 | The River Revives |
| Jiangxi Province | 45,422,000 | $5,913 | 24 | Western River |
| Jilin Province | 27,524,000 | $8,328 | 12 | Propitious Forest |
| Liaoning Province | 43,914,000 | $10,511 | 9 | Distant Peace |
| Qinghai Province | 5,834,000 | $6,653 | 17 | Blue Sea |
| Sha'anxi Province | 37,751,000 | $7,730 | 14 | Western Shan'an |
| Shandong Province | 97,894,000 | $10,335 | 10 | East of the ( ) Mountains |
| Shanxi Province | 36,481,000 | $4,796 | 27 | West of the (Taihang) Mountains |
| Sichuan Province | 81,402,000 | $5,939 | 23 | Four Rivers |
| Yunnan Province | 47,139,000 | $4,673 | 30 | South of the Clouds |
| Zhejiang Province | 55,235,000 | $12,469 | 5 | The River |
| Click on the Province of Your Choice for Map and Data | ||||
|
⇦ Back to Page 1 Return to China Province Choices |
||||